4.
Best Single-Target Talents for Protection Paladin
Be sure to make use of the 'Export Talents' button toimport these talents directly into your game!
4.
Mythic+/Delves Talents for Protection Paladin
Be sure to make use of the 'Export Talents' button toimport these talents directly into your game!
4.
Talent Explanations for Protection Paladins
Due to the nature of The War Within's talent trees, almost every talentis meant to be viable or have a desirable niche where you may want to select it.As such, we will cover some of the more favored talents that you will want to prioritizemost of the time from the top of each tree on down, followed by mentioning someof the bigger niche talents that are likely only rarely useful. If you would liketo see a list of every single talent's effect as well as the abbreviations they areoften known by in the community, please consult ourSpell List and Glossary section instead.
Protection Paladin Spell List and Glossary
4.1.
Rows 1-4 Class Talents for Protection Paladins
4.1.1.
Noteworthy Talents
Talent | Description/Effect |
---|---|
![]() | ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() |
![]() | ![]() |
![]() | Free avoidance and speed. What's not to love about this 1 point talent! |
4.1.2.
Niche Talents
Talent | When to Consider |
---|---|
![]() | Purely picked to path through the talent tree. It also has the added bonusof increasing your mounted movement speed when active (this includes ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() ![]() ![]() |
![]() | This can be used to kill Undead enemies that are below 30% Health. |
![]() | ![]() ![]() ![]() |
4.2.
Rows 5-7 Class Talents for Protection Paladin
4.2.1.
Noteworthy Talents
The second part of the class tree has a strong focus on cooldowns and healing.We strongly recommend picking the following core talents at all times:
Talent | Description/Effect |
---|---|
![]() | ![]() |
![]() | ![]() ![]() |
![]() | A simple damage increase to ![]() |
![]() | When you interrupt a spell with ![]() ![]() ![]() |
![]() | ![]() ![]() |
![]() | ![]() |
![]() | This will increase your Armor, stamina and reduce damage taken from AoE effects(this is in addition to any Avoidance rating you have). |
![]() | This talent triggers a heal for you and nearby players equal to 2% of your maximum Health. |
![]() | ![]() ![]() ![]() ![]() |
![]() | This talent increases the range of your melee-only abilities by 3 yards andprovides a small heal when you use ![]() ![]() ![]() |
4.2.2.
Niche Talents
Talent | When to Consider |
---|---|
![]() | Turns ![]() ![]() |
![]() | A fairly passive heal for your group, you will cast a weaker version of ![]() |
![]() | If you want to get additional damage in raid while yourco-tank has the boss. |
![]() | If you need higher cooldown frequencyof ![]() ![]() |
4.3.
Rows 8-10 Class Talents for Protection Paladin
4.3.1.
Noteworthy Talents
Our final points are in this area of the talent tree. For every build, we wouldrecommend you obtain the following talents:
Talent | Description/Effect |
---|---|
![]() | ![]() ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | This talent makes ![]() |
![]() | ![]() ![]() |
![]() | ![]() ![]() ![]() |
![]() | ![]() |
![]() | ![]() ![]() ![]() ![]() |
4.3.2.
Niche Talents
You could consider using Divine Purpose on this part of the talenttree to add some additional casts of
Shield of the Righteous; however, becauseof the position this has on the talent tree, obtaining this talent would meanmissing one of the three capstones at the end of the tree.
4.4.
Rows 1-4 Spec Talents for Protection Paladin
4.4.1.
Noteworthy Talents
This part of the tree focuses on getting your core identifying abilities as aProtection Paladin:
Talent | Description/Effect |
---|---|
![]() | ![]() |
![]() | ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() |
![]() | ![]() ![]() ![]() ![]() |
![]() | Allows you to keep the benefits of ![]() |
![]() | ![]() ![]() |
![]() | ![]() ![]() |
![]() | ![]() ![]() |
4.4.2.
Niche Talents
You do not need to take any additional talents to progress further in the tree,however, the below talents should be picked as they are powerful in certainscenarios:
Talent | When to Consider |
---|---|
![]() | This should be taken in raid scenarios.![]() ![]() |
4.5.
Rows 5-7 Spec Talents for Protection Paladin
4.5.1.
Noteworthy Talents
The following talents will be picked regardless of your playstyle due tothe power they provide:
Talent | Description/Effect |
---|---|
![]() | ![]() ![]() ![]() |
![]() | This is a free haste buff, which you will maintain rotationally. |
![]() | ![]() ![]() |
![]() | ![]() |
![]() | ![]() ![]() ![]() ![]() |
4.5.2.
Niche Talents
Talent | When to Consider |
---|---|
![]() | This talent should only be obtained if there is a need to immune magic effectsthat you are unable to completely cover with just ![]() |
![]() | Reduces the damage that enemies hit by your ![]() |
![]() | This is a powerful defensive tool in Mythic+ scenarios as you are casting ![]() |
![]() | In Mythic+, you will be dealing AoE damage frequently, and this adds even more. |
![]() | This talent can be picked for some more consistent DPS; however, if you overcap on charges of![]() ![]() ![]() |
![]() | This talent allows you to heal others fully with ![]() |
4.6.
Avenging Wrath: Might versus Sentinel
The choice between these two talents entirely depends on what you need. Youmay not always need the defensive boost from Sentinel, so the defaulttalent should be
Avenging Wrath: Might.
4.7.
Rows 8-10 Spec Talents for Protection Paladin
Your final points are spent in this area of the talent tree.
4.7.1.
Noteworthy Talents
Both Raiding and Mythic+ focused builds will spend points in the following talents:
Talent | Description/Effect |
---|---|
![]() | This must-have talent allows you to generate twice as much Holy Power with ![]() ![]() ![]() ![]() ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | This increases the power of ![]() ![]() |
![]() | This talent will lower the cooldown of ![]() ![]() |
![]() | ![]() |
![]() | ![]() ![]() |
4.7.2.
Niche Talents
Talent | When to Consider |
---|---|
![]() | In Raiding scenarios, you will typically be fighting 1 target; this talentsupports that and allows you to deal even more damage. |
![]() | In Mythic+ Scenarios, you will be fighting enough enemies at once to reachthe ![]() |
![]() | Another AoE damage talent pick. Great for Mythic+, and it adds a lot ofadditional damage. |
![]() | This talent will be picked for Mythic+ scenarios and allows you to use ![]() |